Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 12 @RDP W 8-1 .000 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3 .000 .667 - - - - -
Aug 8 @RDP W 2-0 .000 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
July 23 RDP L 6-3 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 - - - - -
July 20 @BOI L 8-2 .000 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 0 2 0 1.000
July 11 BOI W 9-3 .333 3 1 2 1 1 0 0 0 2 0 0 0 0 0 0 0 3 .667 .333 - - - - -
July 2 THE W 10-5 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
June 26 @THE W 12-2 .333 3 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 5.0 0 0 0 .000
May 30 @REP L 7-1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 0 0 0 .000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 24 REP L 12-3 0 0 0 0 42.04 9.01 0.1 2 2 0 2 0 0 0 0 0 .333 5 3 1 0 0 0 0
July 11 BOI W 9-3 0 0 0 0 7.00 4.00 1.0 3 1 0 2 0 0 1 0 0 .333 9 6 2 0 1 0 0
June 26 @THE W 12-2 1 0 0 0 2.80 1.40 5.0 2 2 3 5 0 1 1 1 0 .118 22 17 2 0 0 0 0
May 30 @REP L 7-1 0 0 0 0 7.00 3.00 2.0 2 2 1 2 0 0 1 0 0 .400 13 10 4 0 0 0 0