Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yourri Babin | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .358 |
Alexandre Chouinard | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .360 |
Evens Henry | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .346 |
Francois Beauregard | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .243 |
Yan Richer | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .362 |
Maxime Lavigne | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .317 |
Yohan Mess | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Étienne Sauvé | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .125 |
Eric Gingras | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .238 |
Jean-Philippe DeCaen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Totaux | 24 | 8 | 7 | 7 | 0 | 7 | 1 | 1 | 6 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Cédrick Coté | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Philippe Diamond | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .196 |
Kevin Pereira | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .371 |
Sébastien Major | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .340 |
Christian Nadeau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
Jersey Cerda | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 |
Carl Jaimeson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Nicolas Gaudreault | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Edwin Eugene | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
Danny Warren | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .063 |
Totaux | 26 | 1 | 4 | 0 | 0 | 3 | 7 | 0 | 7 | - |
Batting
PP:
Babin (7), Chouinard (9), Beauregard (16), Richer (9), Gingras 3 (9)
FDJ:
Chouinard (1), Henry (1), DeCaen (1)
Sac:
Henry (2), DeCaen (2)
SacF:
Beauregard (1), Richer (1)
2B:
Lavigne (3)
Base running
BV:
Henry (5)
Fielding
E:
Lavigne 2 (6), DeCaen (3)
Batting
Base running
RV:
Coté (1), Eugene (1)
Fielding
E:
Coté (4), Pereira (14), Major (5)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (V, 6-3) | 7.0 | 4 | 1 | 0 | 3 | 7 | 0 | 0.97 | 1.87 |
Totaux | 7.0 | 4 | 1 | 0 | 3 | 7 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kevin Poirier (D, 1-2) | 4.0 | 5 | 4 | 3 | 4 | 0 | 0 | 1.27 | 4.67 |
Carl Jaimeson | 1.1 | 2 | 4 | 4 | 3 | 0 | 0 | 2.33 | 12.84 |
Cédrick Coté | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.60 | 0.00 |
Totaux | 7.0 | 8 | 8 | 7 | 7 | 1 | 0 | - | - |
FT:
Richer 29
FT:
Poirier 20, Jaimeson 9, Coté 6