Statistics
Pointe-aux-Trembles Red Sox Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yan Richer | 17 | .362 | 47 | 17 | 12 | 9 | 3 | 0 | 0 | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 56 | .426 | .446 |
Alexandre Chouinard | 20 | .360 | 50 | 18 | 18 | 9 | 2 | 0 | 0 | 11 | 1 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 72 | .400 | .549 |
Yourri Babin | 20 | .358 | 53 | 19 | 13 | 7 | 7 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | .528 | .469 |
Evens Henry | 19 | .346 | 52 | 18 | 14 | 3 | 4 | 0 | 0 | 4 | 9 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 62 | .423 | .433 |
Jonathan Tremblay | 15 | .319 | 47 | 15 | 3 | 11 | 6 | 0 | 0 | 6 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 54 | .447 | .407 |
Maxime Lavigne | 13 | .317 | 41 | 13 | 10 | 4 | 3 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 49 | .390 | .429 |
Francois Beauregard | 21 | .243 | 70 | 17 | 5 | 16 | 4 | 1 | 0 | 2 | 11 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 74 | .329 | .270 |
Eric Gingras | 19 | .238 | 42 | 10 | 8 | 9 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 50 | .262 | .360 |
Simon Clermont | 18 | .159 | 44 | 7 | 7 | 5 | 2 | 0 | 0 | 6 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 55 | .205 | .315 |
Patrick Corbeil | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Fred Mercier | 12 | .400 | 40 | 16 | 12 | 14 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 45 | .650 | .455 |
Danny Sabourin | 5 | .214 | 14 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | .214 | .214 |
Jean-Francois Morin | 13 | .162 | 37 | 6 | 0 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | .162 | .244 |
Jean-Philippe DeCaen | 17 | .158 | 38 | 6 | 6 | 2 | 2 | 0 | 0 | 5 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 45 | .211 | .256 |
Adames Pichardo | 5 | .143 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .143 | .400 |
Alexandre Yelle-Therrien | 3 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .125 | .222 |
Étienne Sauvé | 8 | .125 | 16 | 2 | 5 | 4 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .188 | .263 |
Patrick Dubois | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Yohan Mess | 2 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Jordan Bissonette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maxime Bouchard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alexandre Doucet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Robitaille | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richard Daoust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pier-Luc Metivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)