Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Vezeau | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Marc Tremblay | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .324 |
Jean-Francois Cyr | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .242 |
Julien Fontaine | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .258 |
Stéphane Laviolette | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .222 |
Matthew Tremblay | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .360 |
Alexandre Moderie | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | .364 |
Mathieu Cloutier-Bissonette | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .296 |
Vincent Tardif | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .143 |
Totals | 27 | 3 | 5 | 3 | 1 | 5 | 8 | 0 | 8 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .324 |
Alexandre Chouinard | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .344 |
Yourri Babin | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
Maxime Lavigne | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Francois Beauregard | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .382 |
Yan Richer | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Jean-Francois Morin | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .345 |
Simon Clermont | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Evens Henry | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .320 |
Totals | 25 | 6 | 9 | 6 | 0 | 6 | 4 | 0 | 8 | - |
Batting
2B:
Vezeau (6)
RBI:
Tremblay (4), Moderie 2 (4)
HR:
Moderie (2)
Batting
RBI:
Mercier (8), Chouinard (9), Babin (2), Lavigne (7), Morin (8), Henry (5)
2B:
Lavigne (3), Richer (1), Henry (6)
GIDP:
Morin (2)
SH:
Clermont (1)
Fielding
E:
Richer 2 (5)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Plamondon (L, 0-1) | 6.0 | 9 | 6 | 6 | 6 | 4 | 0 | 1.50 | 7.00 |
Totals | 6.0 | 9 | 6 | 6 | 6 | 4 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Tremblay (W, 1-0) | 6.0 | 5 | 3 | 3 | 4 | 8 | 1 | 0.83 | 2.17 |
Fred Mercier (S, 2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.50 | 0.00 |
Totals | 7.0 | 5 | 3 | 3 | 5 | 9 | 1 | - | - |
TPA:
Plamondon 32
WP:
Plamondon (1)
TPA:
Tremblay 27, Mercier 5
HR:
Tremblay (1)