Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier SS, CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .261 |
Alexandre Chouinard 3B | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | .350 |
Yan Richer 2B, SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .182 |
Francois Beauregard 1B, DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
Jonathan Tremblay P, C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .320 |
Maxime Lavigne C, 1B, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
Eric Gingras CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Evens Henry P, CF, RF, PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Yourri Babin P, RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Simon Clermont LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 27 | 3 | 9 | 3 | 0 | 3 | 3 | 2 | 8 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Therrien 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | .250 |
Jayson Caron P, 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .474 |
Simon Guérard LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
Jean-Frédéric Clément P, 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .381 |
David Limoges C | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .438 |
Francis Lauzon SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 |
Jean-Sébastien Paquin CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .400 |
Olivier Lalonde 1B, RF | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | .333 |
Sylvain Nadeau 1B, RF | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
Totals | 23 | 7 | 6 | 5 | 0 | 7 | 5 | 2 | 10 | - |
Batting
GIDP:
Mercier (1)
2B:
Chouinard (1)
RBI:
Chouinard 2 (3), Clermont (5)
3B:
Babin (1)
HBP:
Clermont (1)
SF:
Clermont (1)
Base running
SB:
Mercier 2 (7)
Fielding
E:
Chouinard (6), Tremblay (1)
Batting
RBI:
Therrien (2), Guérard (8), Lauzon (2), Lalonde (1), Nadeau (3)
SF:
Therrien (1), Guérard (1)
3B:
Caron (1)
HBP:
Limoges (1), Lauzon (1), Nadeau (1)
Base running
SB:
Paquin (3), Lalonde (1)
Fielding
DP:
Therrien (1), Caron (1)
E:
Lauzon (4)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Evens Henry (L, 0-1) | 3.1 | 5 | 6 | 6 | 5 | 2 | 0 | 1.50 | 12.60 |
Yourri Babin | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 | 1.50 | 3.50 |
Jonathan Tremblay | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.82 | 0.00 |
Totals | 6.0 | 6 | 7 | 6 | 7 | 5 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément (W, 2-1) | 6.2 | 8 | 2 | 1 | 0 | 3 | 0 | 0.91 | 1.50 |
Jayson Caron | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0.92 | 4.85 |
Totals | 7.0 | 9 | 3 | 2 | 3 | 3 | 0 | - | - |
TPA:
Henry 23, Babin 5, Tremblay 7
HBP:
Henry 2 (2), Babin (1)
WP:
Babin (1), Tremblay (1)
TPA:
Clément 27, Caron 5
HBP:
Clément (3)
WP:
Clément (1)