Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Evens Henry P, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Yan Richer P, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .529 |
Francois Beauregard 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Jonathan Tremblay C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .077 |
Simon Clermont RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Jean-Francois Morin 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .375 |
Eric Gingras CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Jean-Philippe DeCaen PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Yourri Babin LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Fred Mercier SS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Danny Sabourin 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Totals | 22 | 1 | 2 | 1 | 0 | 5 | 2 | 1 | 5 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Francis Therrien 2B, SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .263 |
Jayson Caron P, 3B | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .350 |
Simon Guérard RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
David Limoges C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .435 |
Francis Lauzon C, SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .417 |
Jean-François Marceau 3B, PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mathieu Murray 1B, PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Gilles Steben LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Jean-Frédéric Clément P, 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .400 |
Olivier Lalonde 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totals | 33 | 9 | 13 | 7 | 0 | 2 | 1 | 0 | 8 | - |
Batting
RBI:
Beauregard (8)
Base running
SB:
Mercier (2)
Fielding
E:
Mercier (1), Sabourin 3 (4)
Batting
2B:
Caron (1), Limoges (4)
RBI:
Caron 2 (3), Limoges 2 (10), Murray (2), Steben (2), Clément (9)
HBP:
Clément (1)
Base running
CS:
Caron 2 (2)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (L, 2-2) | 4.0 | 9 | 6 | 4 | 1 | 0 | 0 | 0.91 | 1.52 |
Evens Henry | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 2.00 | 10.50 |
Totals | 6.0 | 13 | 9 | 7 | 2 | 1 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jayson Caron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.17 |
Jean-Frédéric Clément (W, 2-0) | 6.0 | 2 | 1 | 1 | 5 | 2 | 0 | 0.56 | 1.31 |
Totals | 7.0 | 2 | 1 | 1 | 5 | 2 | 0 | - | - |
TPA:
Richer 25, Henry 11
HBP:
Richer (1)
TPA:
Caron 3, Clément 24