Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Vezeau 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .421 |
Jean-Francois Cyr SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .176 |
Stéphane Laviolette 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Yann Charbonneau RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Olivier Gouin C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Alexandre Moderie P, LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | .333 |
Marc Tremblay 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Mathieu Cloutier-Bissonette CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
Miguel Zapata DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Angelo Vasquez LF, PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Totals | 27 | 2 | 5 | 2 | 0 | 2 | 4 | 0 | 6 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 |
Evens Henry | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Yan Richer | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Francois Beauregard | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .412 |
Jonathan Tremblay | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | .100 |
Simon Clermont | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .111 |
Jean-Francois Morin | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Eric Gingras | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Jean-Philippe DeCaen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Yourri Babin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Totals | 25 | 6 | 7 | 6 | 0 | 5 | 5 | 0 | 8 | - |
Batting
RBI:
Gouin (1), Moderie (2)
Fielding
E:
Vezeau 2 (3)
Batting
HBP:
Chouinard (5), Clermont (2)
2B:
Henry (1), Richer (1), Beauregard (2)
RBI:
Beauregard 3 (7), Tremblay (3), Clermont (2), Morin (2)
Fielding
E:
Beauregard (1)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Plamondon (L, 0-1) | 3.1 | 6 | 6 | 5 | 4 | 2 | 0 | 1.64 | 6.68 |
Alexandre Moderie | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 1.15 | 1.62 |
Totals | 6.0 | 7 | 6 | 5 | 5 | 5 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (W, 2-1) | 7.0 | 5 | 2 | 1 | 2 | 4 | 0 | 0.63 | 0.37 |
Totals | 7.0 | 5 | 2 | 1 | 2 | 4 | 0 | - | - |
TPA:
Plamondon 19, Moderie 13
HBP:
Plamondon (1), Moderie (1)
TPA:
Richer 29
WP:
Richer (2)