Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Éric Longtin 1B, LF, RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Mike Trudel C | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .667 |
Mike Goudreau P, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Kevin Dasilva SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
Maxime Voltering CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Jessie Pépin Gagnon 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stéphane Gagnon RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Mathieu Dugas 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alain Fortier 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Alberto Salcedo LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 27 | 1 | 5 | 0 | 0 | 3 | 8 | 0 | 8 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Alexandre Chouinard 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Yan Richer P | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .667 |
Jonathan Tremblay C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .000 |
Francois Beauregard 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Simon Clermont LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Yourri Babin RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Danny Sabourin 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Eric Gingras CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 0 | 5 | 0 | 0 | 3 | 5 | 2 | 10 | - |
Batting
2B:
Trudel (1)
Fielding
E:
Dugas (1)
Batting
2B:
Chouinard (1)
HBP:
Chouinard 2 (2), Gingras (1)
Base running
SB:
Mercier (1), Chouinard (1)
Fielding
E:
Tremblay (1), Babin (1)
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Goudreau (S, 1) | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0.67 | 0.00 |
Samuel Leduc (W, 1-0) | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.75 | 0.00 |
Totals | 7.0 | 5 | 0 | 0 | 3 | 5 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (L, 0-1) | 7.0 | 5 | 1 | 0 | 3 | 8 | 0 | 0.71 | 0.00 |
Totals | 7.0 | 5 | 1 | 0 | 3 | 8 | 0 | - | - |
TPA:
Goudreau 13, Leduc 18
HBP:
Goudreau (1), Leduc 2 (2)
TPA:
Richer 30
WP:
Richer (1)